Craig Lecture MidTerm #1 Results
MidTerm #1 Solutions are now online here.
These exam scores take into account giving everyone credit for multiple choice problem #5 which was not completely clear.
The 117 people who took the first Astronomy 104 midterm got an average score of 37.3/50 (a middle "B") with a standard deviation of 6.5. The high score was 50/50 and the low score was 18/50.
The distribution of scores are shown in the plots below:
Histogram of Scores |
Mid-Term #1 Score Percentiles |
Roughly the following percentiles were seen:
Grade |
Score |
Percentage of Class |
Percentile of class with score below this |
A |
>=44 (88%) |
15.3% |
84.7% (15.3% of the class got an 'A') |
B |
>=39 (78%) |
29.7% |
55.1% (44.9% of the class got at least a 'B') |
C |
>=32.5 (65%) |
38.1% |
16.9% (83.1% of the class got at least a 'C') |
D |
>=25 (50%) |
11.9% |
5.1% (94.9% of the class passed) |
F |
<25 (50%) |
5.1% |
Below are the actual scores (and incorrect choices on the multiple choice) sorted by Modified Dragon ID (MDI), which is the last 4 digits of your Dragon ID plus your middle initial (if you have no middle initial, then its just the last 4 digits of your Dragon ID).
| MDI | MC | Essay1 | Essay2 | Essay3 | Total | Grade | Rank | Percentile | Incorrect Responses |
| 0092A | 16 | 10 | 10 | 10 | 44 | A | 15 | 87% | 2 9 11 14 |
| 0137M | 12 | 0 | 9 | 8 | 35 | C | 83 | 29% | 3 6 10 11 15 16 19 20 |
| 0251Z | 19 | 8 | 10 | 10 | 48.5 | A | 2 | 98% | 14 |
| 0307M | 15 | 0 | 10 | 9 | 41.5 | B | 33 | 72% | 7 11 14 16 20 |
| 0346P | 15 | 10 | 0 | 8 | 40.5 | B | 40 | 66% | 3 6 8 11 18 |
| 0385K | 16 | 7 | 10 | 8 | 42 | B | 30 | 74% | 2 3 11 18 |
| 0390G | 14 | 9 | 1 | 7 | 37 | C | 68 | 42% | 3 4 10 11 14 15 |
| 0407A | 10 | 3 | 0 | 0 | 18 | F | 117 | 0% | 2 3 6 10 11 12 14 16 18 20 |
| 0427A | 14 | 6 | 6 | 0 | 33 | C | 93 | 21% | 4 11 12 14 18 20 |
| 0459E | 12 | 9 | 9 | 7 | 36 | C | 80 | 32% | 4 9 11 12 14 16 17 19 |
| 0532M | 13 | 9 | 2 | 0 | 30.5 | D | 98 | 16% | 9 10 11 13 14 16 18 |
| 0567J | 14 | 4 | 9 | 5 | 35 | C | 83 | 29% | 2 4 6 9 11 20 |
| 0606R | 16 | 0 | 6 | 8 | 38 | C | 54 | 54% | 2 16 18 19 |
| 0777J | 14 | 8 | 9 | 7 | 38 | C | 54 | 54% | 6 7 10 14 15 17 |
| 0824D | 12 | 0 | 9 | 10 | 37 | C | 68 | 42% | 3 6 7 11 13 14 15 16 |
| 0925L | 15 | 10 | 10 | 10 | 42.5 | B | 26 | 78% | 10 11 14 16 20 |
| 0974N | 12 | 0 | 8 | 8 | 34 | C | 88 | 25% | 7 9 10 11 15 18 19 20 |
| 1128A | 13 | 4 | 10 | 8 | 37.5 | C | 64 | 45% | 2 7 10 11 14 15 16 |
| 1152C | 14 | 8 | 0 | 6 | 35 | C | 83 | 29% | 3 4 9 10 11 16 |
| 1181R | 13 | 9 | 10 | 7 | 38.5 | C | 52 | 56% | 8 9 11 14 16 18 20 |
| 1190M | 16 | 10 | 10 | 0 | 44 | A | 15 | 87% | 9 11 14 16 |
| 1228M | 12 | 9 | 10 | 10 | 38 | C | 54 | 54% | 4 9 10 11 14 16 17 19 |
| 1256R | 12 | 4 | 8 | 9 | 35 | C | 83 | 29% | 2 4 9 10 13 16 18 20 |
| 1362E | 16 | 9 | 10 | 8 | 43 | B | 20 | 83% | 6 11 16 18 |
| 1489A | 15 | 0 | 10 | 10 | 42.5 | B | 26 | 78% | 3 4 11 12 18 |
| 1664D | 18 | 7 | 10 | 10 | 47 | A | 4 | 97% | 16 18 |
| 1800E | 8 | 8 | 5 | 0 | 25 | D | 109 | 7% | 2 3 6 9 11 12 13 14 15 18 19 20 |
| 1830A | 16 | 9 | 8 | 10 | 43 | B | 20 | 83% | 14 15 16 18 |
| 1902E | 17 | 8 | 10 | 0 | 43.5 | B | 18 | 85% | 2 9 14 |
| 2009A | 13 | 10 | 10 | 0 | 39.5 | B | 44 | 62% | 1 2 10 11 14 18 20 |
| 2149S | 17 | 8 | 10 | 10 | 45.5 | A | 7 | 94% | 9 11 12 |
| 2467K | 10 | 6 | 6 | 7 | 28 | D | 103 | 12% | 3 4 6 7 8 11 12 13 17 20 |
| 2669T | 12 | 3 | 9 | 7 | 34 | C | 88 | 25% | 2 8 10 11 12 15 16 18 |
| 2683K | 18 | 0 | 10 | 8 | 45 | A | 11 | 91% | 11 15 |
| 2687S | 11 | 9 | 10 | 7 | 35.5 | C | 81 | 31% | 4 6 7 9 10 11 14 16 20 |
| 2707R | 14 | 7 | 8 | 10 | 39 | B | 49 | 58% | 4 7 13 14 16 18 |
| 2950K | 16 | 9 | 10 | 8 | 43 | B | 20 | 83% | 9 16 18 20 |
| 3041R | 15 | 8 | 7 | 10 | 40.5 | B | 40 | 66% | 4 7 10 11 14 |
| 3224J | 16 | 8 | 10 | 10 | 44 | A | 15 | 87% | 9 11 15 20 |
| 3290L | 17 | 8 | 10 | 7 | 43.5 | B | 18 | 85% | 2 16 19 |
| 3308D | 15 | 8 | 7 | 7 | 37.5 | C | 64 | 45% | 2 6 9 11 16 |
| 3410D | 15 | 5 | 9 | 0 | 36.5 | C | 76 | 35% | 2 3 6 11 18 |
| 3417A | 11 | 8 | 8 | 0 | 32.5 | C | 94 | 20% | 3 4 6 7 8 11 14 16 19 |
| 3488S | 14 | 0 | 7 | 8 | 36 | C | 80 | 32% | 8 9 11 16 18 20 |
| 3596B | 9 | 3 | 8 | 0 | 24.5 | F | 110 | 6% | 2 3 6 7 8 9 11 13 14 16 18 |
| 4003L | 19 | 0 | 10 | 7 | 45.5 | A | 7 | 94% | 11 |
| 4058N | 16 | 10 | 7 | 7 | 41 | B | 34 | 71% | 3 11 14 16 |
| 4192 | 11 | 0 | 10 | 5 | 31.5 | D | 97 | 17% | 2 4 7 11 12 13 14 16 |
| 4619J | 18 | 8 | 10 | 8 | 45 | A | 11 | 91% | 11 19 |
| 4881K | 14 | 0 | 9 | 8 | 38 | C | 54 | 54% | 6 11 15 16 18 20 |
| 5124J | 13 | 9 | 10 | 10 | 39.5 | B | 44 | 62% | 8 9 11 15 16 18 20 |
| 5137B | 17 | 0 | 9 | 10 | 44.5 | A | 13 | 89% | 11 16 20 |
| 5138C | 11 | 2 | 6 | 2 | 24.5 | F | 110 | 6% | 6 9 11 14 15 16 18 19 20 |
| 5160J | 12 | 2 | 9 | 10 | 37 | C | 68 | 42% | 2 3 6 11 12 13 16 18 |
| 5265J | 14 | 5 | 8 | 0 | 34 | C | 88 | 25% | 3 4 11 13 16 19 |
| 5354A | 17 | 9.5 | 7 | 7 | 42 | B | 30 | 74% | 8 16 20 |
| 5582M | 13 | 8 | 5 | 10 | 37.5 | C | 64 | 45% | 2 3 7 9 11 16 18 |
| 5815F | 14 | 10 | 8 | 7 | 39 | B | 49 | 58% | 3 7 10 11 14 18 |
| 5846M | 15 | 3 | 7 | 0 | 32.5 | C | 94 | 20% | 8 18 19 20 |
| 5946R | 17 | 6 | 10 | 7 | 42.5 | B | 26 | 78% | 10 15 20 |
| 5994J | 13 | 0 | 9 | 7 | 35.5 | C | 81 | 31% | 3 4 8 11 15 16 20 |
| 6018L | 14 | 8.5 | 10 | 7 | 39.5 | B | 44 | 62% | 2 4 6 10 11 18 |
| 6117M | 17 | 0 | 10 | 10 | 45.5 | A | 7 | 94% | 11 16 18 |
| 6249J | 18 | 10 | 10 | 10 | 47 | A | 4 | 97% | 18 20 |
| 6250A | 10 | 7 | 1 | 6 | 28 | D | 103 | 12% | 3 4 6 10 11 14 15 16 18 20 |
| 6270H | 14 | 8 | 9 | 7 | 38 | C | 54 | 54% | 4 9 10 14 16 18 |
| 6310M | 13 | 4 | 7 | 0 | 30.5 | D | 98 | 16% | 6 7 10 11 14 15 16 |
| 6385H | 9 | 2 | 10 | 0 | 25.5 | D | 108 | 8% | 3 4 7 9 10 11 15 16 18 19 20 |
| 6622C | 12 | 9 | 6 | 10 | 37 | C | 68 | 42% | 2 9 10 11 13 14 16 18 |
| 6637A | 12 | 1 | 10 | 10 | 38 | C | 54 | 54% | 2 4 10 11 14 15 16 19 |
| 6655M | 12 | 9 | 7 | 0 | 34 | C | 88 | 25% | 2 6 11 14 16 18 19 20 |
| 6682J | 8 | 0 | 9 | 7 | 28 | D | 103 | 12% | 2 3 4 6 7 11 13 15 16 17 19 20 |
| 6693N | 15 | 0 | 0 | 0 | 22.5 | F | 114 | 3% | 3 6 11 14 18 |
| 6716K | 10 | 7 | 0 | 10 | 32 | D | 96 | 18% | 1 3 6 7 8 11 14 15 16 18 |
| 6762 | 11 | 3 | 3 | 0 | 22.5 | F | 114 | 3% | 2 3 4 8 9 11 12 14 18 |
| 6850M | 9 | 0 | 6 | 0 | 19.5 | F | 116 | 1% | 2 6 7 8 9 11 13 15 18 19 20 |
| 6891C | 15 | 4 | 10 | 0 | 36.5 | C | 76 | 35% | 6 11 12 18 20 |
| 6895M | 12 | 0 | 9 | 10 | 37 | C | 68 | 42% | 2 4 11 12 14 15 18 20 |
| 6980E | 16 | 0 | 10 | 4 | 38 | C | 54 | 54% | 9 11 15 16 |
| 7264A | 20 | 10 | 10 | 10 | 50 | A | 1 | 99% | |
| 7309P | 14 | 0 | 10 | 7 | 38 | C | 54 | 54% | 9 10 11 16 17 20 |
| 7433L | 14 | 9 | 10 | 0 | 40 | B | 42 | 64% | 3 4 14 16 17 18 |
| 7465R | 15 | 7 | 0 | 10 | 39.5 | B | 44 | 62% | 2 3 10 11 16 |
| 7494D | 16 | 9 | 10 | 7 | 43 | B | 20 | 83% | 10 11 12 18 |
| 7531l | 18 | 0 | 10 | 9 | 46 | A | 6 | 95% | 15 16 |
| 7606J | 15 | 0 | 10 | 7 | 39.5 | B | 44 | 62% | 11 12 14 18 20 |
| 7626T | 13 | 7 | 0 | 10 | 36.5 | C | 76 | 35% | 2 3 6 7 11 19 20 |
| 7666E | 15 | 6 | 10 | 0 | 38.5 | C | 52 | 56% | 3 6 10 11 19 |
| 7969J | 16 | 3 | 10 | 0 | 37 | C | 68 | 42% | 3 11 16 18 |
| 7986K | 16 | 0 | 10 | 9 | 43 | B | 20 | 83% | 11 12 16 18 |
| 8099J | 12 | 9 | 10 | 8 | 37 | C | 68 | 42% | 2 3 4 6 9 11 14 18 |
| 8111J | 14 | 8 | 9 | 10 | 40 | B | 42 | 64% | 3 11 14 15 16 20 |
| 8220D | 12 | 10 | 10 | 4 | 38 | C | 54 | 54% | 2 4 6 10 13 15 18 19 |
| 8230L | 9 | 6 | 8 | 0 | 27.5 | D | 106 | 9% | 1 6 7 11 12 13 14 16 17 18 19 |
| 8271M | 17 | 3 | 10 | 7 | 42.5 | B | 26 | 78% | 4 15 18 |
| 8523L | 12 | 9.5 | 10 | 8 | 37.5 | C | 64 | 45% | 10 11 15 16 17 18 19 20 |
| 8576J | 16 | 7 | 10 | 7 | 41 | B | 34 | 71% | 2 11 14 20 |
| 8607L | 17 | 0 | 10 | 10 | 45.5 | A | 7 | 94% | 11 16 17 |
| 8850J | 14 | 4 | 10 | 7 | 38 | C | 54 | 54% | 3 7 9 14 16 19 |
| 8872J | 14 | 1 | 10 | 10 | 41 | B | 34 | 71% | 9 11 14 18 19 20 |
| 9002C | 16 | 2 | 10 | 7 | 41 | B | 34 | 71% | 6 9 17 18 |
| 9102A | 14 | 0 | 10 | 10 | 41 | B | 34 | 71% | 10 11 15 16 18 20 |
| 9169M | 11 | 3 | 8 | 0 | 27.5 | D | 106 | 9% | 1 7 11 13 14 16 18 19 20 |
| 9295M | 16 | 0 | 0 | 0 | 24 | F | 112 | 4% | 9 14 18 20 |
| 9296A | 10 | 7 | 8 | 0 | 30 | D | 101 | 14% | 3 4 6 9 11 13 14 15 16 19 |
| 9395C | 17 | 9 | 10 | 7 | 44.5 | A | 13 | 89% | 2 11 18 |
| 9398A | 16 | 6 | 3 | 7 | 37 | C | 68 | 42% | 2 11 13 16 |
| 9484L | 16 | 7 | 6 | 8 | 39 | B | 49 | 58% | 2 3 16 20 |
| 9572M | 16 | 9 | 10 | 9 | 43 | B | 20 | 83% | 9 11 13 19 |
| 9728E | 9 | 0 | 10 | 7 | 30.5 | D | 98 | 16% | 4 7 11 12 13 15 16 17 18 19 20 |
| 9779J | 16 | 0 | 8 | 10 | 42 | B | 30 | 74% | 10 12 13 15 |
| 9787A | 12 | 8 | 8 | 0 | 34 | C | 88 | 25% | 3 4 7 8 9 11 15 16 |
| 9800J | 12 | 7 | 0 | 10 | 35 | C | 83 | 29% | 2 3 4 6 10 11 15 16 |
| 9859D | 8 | 7 | 3 | 5 | 24 | F | 112 | 4% | 3 4 6 7 8 9 10 11 16 17 18 |
| 9869L | 14 | 0 | 10 | 10 | 41 | B | 34 | 71% | 3 9 10 13 15 17 |
| 9875J | 13 | 10 | 2 | 7 | 36.5 | C | 76 | 35% | 2 6 9 11 12 16 18 |
| 9965W | 11 | 2 | 10 | 0 | 28.5 | D | 102 | 13% | 1 6 8 10 14 15 16 18 20 |
| 9972 | 19 | 0 | 10 | 9 | 47.5 | A | 3 | 97% | 11 |


