Cabanela Lecture MidTerm #1 Results
MidTerm #1 Solutions are now online here.
These exam scores take into account giving everyone credit for multiple choice problem #5 which was not completely clear.
The 106 people who took the first Astronomy 104 midterm got an average score of 39.9/50 (a middle "B") with a standard deviation of 6.1. The high score was 50/50 and the low score was 18/50.
The distribution of scores are shown in the plots below:
Histogram of Scores |
Mid-Term #1 Score Percentiles |
Roughly the following percentiles were seen:
Grade |
Score |
Percentage of Class |
Percentile of class with score below this |
A |
>=44 (88%) |
28.0% |
72% (28% of the class got an 'A') |
B |
>=39 (78%) |
39.3% |
32.7% (67.3% of the class got at least a 'B') |
C |
>=32.5 (65%) |
19.6% |
13.1% (86.9% of the class got at least a 'C') |
D |
>=25 (50%) |
11.2% |
1.9% (98.1% of the class passed) |
F |
<25 (50%) |
1.9% |
Below are the actual scores (and incorrect choices on the multiple choice) sorted by Modified Dragon ID (MDI), which is the last 4 digits of your Dragon ID plus your middle initial (if you have no middle initial, then its just the last 4 digits of your Dragon ID).
| MDI | MC | Essay1 | Essay2 | Essay3 | Total | Grade | Rank | Percentile | Incorrect Responses |
| 0081R | 17 | 7 | 10 | 7 | 42.5 | B | 40 | 62% | 13 15 20 |
| 0104R | 19 | 7 | 10 | 10 | 48.5 | A | 4 | 96% | 16 |
| 0265L | 13 | 6 | 10 | 6 | 35.5 | C | 84 | 21% | 4 10 13 15 16 19 20 |
| 0422A | 17 | 2 | 10 | 10 | 45.5 | A | 15 | 86% | 7 10 11 |
| 0492A | 17 | 6 | 10 | 10 | 45.5 | A | 15 | 86% | 7 11 16 |
| 0500J | 14 | 8 | 10 | 6 | 39 | B | 67 | 37% | 2 9 11 14 16 18 |
| 0512O | 14 | 1 | 10 | 8 | 39 | B | 67 | 37% | 3 4 9 11 14 19 |
| 0805R | 13 | 7 | 6 | 7 | 33.5 | C | 89 | 16% | 2 11 13 14 16 18 19 |
| 1195N | 16 | 9 | 10 | 8 | 43 | B | 35 | 67% | 10 11 15 20 |
| 1224J | 14 | 0 | 10 | 8 | 39 | B | 67 | 37% | 3 9 11 13 15 16 |
| 1301J | 16 | 1 | 10 | 10 | 44 | A | 27 | 75% | 1 10 11 18 |
| 1314J | 15 | 6 | 10 | 7 | 39.5 | B | 63 | 41% | 4 7 11 13 14 |
| 1351T | 15 | 3 | 8 | 0 | 33.5 | C | 89 | 16% | 2 7 10 11 18 |
| 1447L | 15 | 10 | 10 | 7 | 42.5 | B | 40 | 62% | 9 11 13 17 18 |
| 1470L | 9 | 2 | 2 | 5 | 20.5 | F | 105 | 1% | 1 4 6 8 9 12 13 14 18 19 20 |
| 1518J | 15 | 10 | 9 | 10 | 42.5 | B | 40 | 62% | 7 10 11 15 16 |
| 1575L | 18 | 0 | 8 | 10 | 45 | A | 21 | 80% | 9 16 |
| 1627N | 19 | 0 | 10 | 8 | 46.5 | A | 13 | 88% | 11 |
| 1631H | 15 | 1 | 10 | 0 | 33.5 | C | 89 | 16% | 4 13 14 16 18 |
| 1817J | 12 | 0 | 5 | 6 | 29 | D | 100 | 6% | 2 4 7 11 13 14 16 20 |
| 1832M | 8 | 8 | 10 | 10 | 32 | D | 94 | 11% | 2 3 4 7 9 11 13 14 15 16 18 19 |
| 1980A | 14 | 8 | 10 | 9 | 40 | B | 59 | 44% | 2 8 11 14 16 20 |
| 2024R | 18 | 0 | 10 | 10 | 47 | A | 8 | 92% | 6 11 |
| 2031R | 19 | 9 | 10 | 9 | 47.5 | A | 6 | 94% | 11 |
| 2081J | 14 | 6 | 10 | 9 | 40 | B | 59 | 44% | 1 7 10 11 13 16 |
| 2085M | 13 | 6 | 6 | 10 | 35.5 | C | 84 | 21% | 10 11 14 15 16 18 20 |
| 2124T | 16 | 9 | 8 | 8 | 41 | B | 49 | 54% | 2 10 18 20 |
| 2145E | 17 | 2 | 9 | 0 | 36.5 | C | 78 | 26% | 2 9 16 |
| 2305R | 19 | 1 | 10 | 9 | 47.5 | A | 6 | 94% | 16 |
| 2413T | 16 | 8 | 10 | 9 | 43 | B | 35 | 67% | 4 9 11 12 |
| 2515L | 17 | 0 | 10 | 8 | 43.5 | B | 31 | 71% | 3 11 14 |
| 2531R | 18 | 6 | 10 | 7 | 44 | A | 27 | 75% | 11 18 |
| 2573M | 19 | 7 | 10 | 0 | 45.5 | A | 15 | 86% | 11 |
| 2630C | 17 | 3 | 8 | 10 | 43.5 | B | 31 | 71% | 2 9 16 |
| 2648N | 14 | 0 | 10 | 10 | 41 | B | 49 | 54% | 2 10 11 13 14 15 |
| 2678A | 9 | 7 | 10 | 0 | 30.5 | D | 96 | 9% | 3 4 6 7 9 10 11 13 14 18 19 |
| 2798W | 12 | 3 | 9 | 0 | 30 | D | 98 | 8% | 4 6 7 9 11 15 16 17 |
| 3083C | 16 | 2 | 8 | 9 | 41 | B | 49 | 54% | 2 6 11 18 |
| 3117R | 11 | 0 | 10 | 7 | 33.5 | C | 89 | 16% | 4 7 11 13 14 15 16 18 20 |
| 3241B | 13 | 3 | 9 | 10 | 38.5 | C | 73 | 31% | 3 4 10 11 14 15 16 |
| 3271N | 14 | 7 | 8 | 7 | 36 | C | 81 | 24% | 7 9 11 12 15 20 |
| 3443 | 12 | 3 | 10 | 6 | 34 | C | 88 | 17% | 3 4 6 11 13 14 15 20 |
| 3533 | 18 | 9 | 10 | 6 | 46 | A | 14 | 87% | 15 20 |
| 3546W | 18 | 6 | 10 | 10 | 47 | A | 8 | 92% | 11 20 |
| 3643J | 16 | 9 | 0 | 10 | 43 | B | 35 | 67% | 1 7 13 18 |
| 3807A | 12 | 3 | 10 | 8 | 36 | C | 81 | 24% | 4 6 7 9 13 14 18 20 |
| 3825D | 18 | 10 | 9 | 10 | 47 | A | 8 | 92% | |
| 3854E | 18 | 10 | 10 | 10 | 47 | A | 8 | 92% | 11 18 |
| 4162J | 20 | 10 | 10 | 10 | 50 | A | 1 | 99% | |
| 4164D | 17 | 3 | 8 | 0 | 36.5 | C | 78 | 26% | 10 16 18 |
| 4250M | 15 | 3 | 9 | 8 | 39.5 | B | 63 | 41% | 4 11 18 19 20 |
| 4253K | 16 | 7 | 0 | 7 | 38 | C | 75 | 29% | 11 14 15 16 |
| 4409R | 15 | 7 | 10 | 9 | 41.5 | B | 47 | 56% | 13 14 15 18 20 |
| 4453M | 20 | 7 | 10 | 10 | 50 | A | 1 | 99% | |
| 4719A | 14 | 3 | 10 | 8 | 39 | B | 67 | 37% | 3 9 11 13 16 20 |
| 4870 | 15 | 10 | 10 | 9 | 42.5 | B | 40 | 62% | 11 14 15 18 20 |
| 4932K | 16 | 10 | 10 | 10 | 44 | A | 27 | 75% | 7 10 11 18 |
| 5045J | 16 | 7 | 8 | 10 | 42 | B | 46 | 57% | 9 15 16 18 |
| 5239C | 16 | 7 | 10 | 9 | 43 | B | 35 | 67% | 10 13 14 16 |
| 5319M | 11 | 4 | 7 | 0 | 27.5 | D | 104 | 2% | 3 4 6 9 11 13 15 19 20 |
| 5422D | 15 | 4 | 10 | 10 | 42.5 | B | 40 | 62% | 9 11 15 17 20 |
| 5871M | 15 | 3 | 8 | 8 | 38.5 | C | 73 | 31% | 4 10 11 13 19 |
| 5910M | 19 | 10 | 10 | 10 | 48.5 | A | 4 | 96% | 3 |
| 5912L | 16 | 7 | 0 | 10 | 41 | B | 49 | 54% | 4 17 18 20 |
| 5929M | 14 | 0 | 10 | 8 | 39 | B | 67 | 37% | 7 9 10 14 15 20 |
| 5942M | 15 | 3 | 10 | 8 | 40.5 | B | 55 | 48% | 6 7 13 15 19 |
| 5994P | 14 | 1 | 9 | 10 | 40 | B | 59 | 44% | 6 7 10 11 16 20 |
| 6002N | 16 | 7 | 7 | 10 | 41 | B | 49 | 54% | 13 15 16 20 |
| 6142E | 15 | 9 | 10 | 10 | 42.5 | B | 40 | 62% | 7 11 14 17 18 |
| 6531T | 17 | 6 | 0 | 8 | 39.5 | B | 63 | 41% | 11 14 15 |
| 6560M | 17 | 2 | 10 | 9 | 44.5 | A | 23 | 78% | 11 13 14 |
| 6660R | 18 | 6 | 10 | 10 | 47 | A | 8 | 92% | 3 11 |
| 6665J | 16 | 1 | 10 | 10 | 44 | A | 27 | 75% | 9 11 15 20 |
| 6675B | 14 | 0 | 9 | 10 | 40 | B | 59 | 44% | 9 11 14 15 19 20 |
| 6825C | 17 | 8 | 10 | 8 | 43.5 | B | 31 | 71% | 9 11 14 |
| 6858J | 17 | 8 | 10 | 10 | 45.5 | A | 15 | 86% | 7 15 20 |
| 6898J | 14 | 1 | 10 | 6 | 37 | C | 77 | 27% | 3 7 9 11 13 20 |
| 7175A | 14 | 0 | 0 | 8 | 29 | D | 100 | 6% | 3 7 10 11 13 18 |
| 7222P | 17 | 2 | 10 | 10 | 45.5 | A | 15 | 86% | 2 15 17 |
| 7253M | 17 | 8 | 10 | 8 | 43.5 | B | 31 | 71% | 9 10 11 |
| 7384D | 9 | 6 | 8 | 7 | 28.5 | D | 103 | 3% | 2 3 7 9 10 11 13 14 16 18 20 |
| 7521N | 17 | 9 | 0 | 10 | 44.5 | A | 23 | 78% | 7 16 18 |
| 7618J | 10 | 0 | 8 | 6 | 29 | D | 100 | 6% | 1 2 4 6 9 11 12 13 15 18 |
| 7917C | 17 | 0 | 10 | 10 | 45.5 | A | 15 | 86% | 9 14 20 |
| 7951D | 17 | 9 | 0 | 10 | 44.5 | A | 23 | 78% | 11 13 20 |
| 8140C | 11 | 8 | 10 | 0 | 34.5 | C | 86 | 19% | 2 4 6 7 10 15 17 18 20 |
| 8155J | 16 | 2 | 10 | 0 | 36 | C | 81 | 24% | 2 11 15 16 |
| 8343A | 14 | 6 | 10 | 10 | 41 | B | 49 | 54% | 4 9 11 13 19 20 |
| 8347E | 10 | 6 | 10 | 7 | 32 | D | 94 | 11% | 3 4 9 10 11 13 15 18 19 20 |
| 8350J | 18 | 8 | 10 | 7 | 45 | A | 21 | 80% | 7 20 |
| 8394J | 20 | 8 | 10 | 10 | 50 | A | 1 | 99% | |
| 8711 | 8 | 4 | 10 | 8 | 30 | D | 98 | 8% | 2 3 7 9 10 11 12 13 14 16 18 20 |
| 8747M | 15 | 4 | 10 | 8 | 40.5 | B | 55 | 48% | 9 11 13 14 16 |
| 8848J | 12 | 5 | 10 | 10 | 38 | C | 75 | 29% | 2 3 4 7 9 11 14 18 |
| 8905 | 13 | 0 | 8 | 7 | 34.5 | C | 86 | 19% | 2 4 6 10 14 15 16 |
| 8958G | 11 | 7 | 10 | 0 | 33.5 | C | 89 | 16% | 2 4 6 10 11 13 14 15 18 |
| 9043A | 16 | 0 | 9 | 10 | 43 | B | 35 | 67% | |
| 9064A | 10 | 0 | 3 | 0 | 18 | F | 106 | 0% | 2 6 7 9 11 13 14 16 18 20 |
| 9123A | 17 | 9 | 7 | 10 | 44.5 | A | 23 | 78% | 7 11 20 |
| 9130B | 15 | 0 | 8 | 10 | 40.5 | B | 55 | 48% | 4 7 9 11 19 |
| 9303E | 7 | 0 | 10 | 10 | 30.5 | D | 96 | 9% | 3 4 6 8 9 10 11 13 14 15 18 19 20 |
| 9360R | 13 | 0 | 9 | 8 | 36.5 | C | 78 | 26% | 6 7 11 14 17 18 19 |
| 9585R | 14 | 2 | 8 | 10 | 39 | B | 67 | 37% | 1 10 14 15 16 18 |
| 9681J | 15 | 6 | 10 | 9 | 41.5 | B | 47 | 56% | 3 9 11 15 20 |
| 9698A | 17 | 5 | 0 | 10 | 40.5 | B | 55 | 48% | 11 14 18 |
| 9941M | 15 | 3 | 9 | 8 | 39.5 | B | 63 | 41% | 2 3 11 13 17 |


